Curriculum 2009-2010
The total number of required ECTS credits for completing the Media Technology MSc programme is 120. Read more about course levels or the Onderwijs en Examenregeling of the Faculty of Science. There is also an overview of previous curricula. For detailed information about the organization and procedures within the program, read the Study Guide.
Students from other programmes can participate in some courses: read more here.
| Credits | Level | |
|---|---|---|
| Visit to Ars Electronica Festival | 1 | 500 |
| Credits | Level | |
| Cool Science | 6 | 500 |
| Creative Research | 4 | 500 |
| Essentials in Art & Music | 2 | 500 |
| Hardware & Physical Computing | 3 | 500 |
| Human Computer Interaction | 7 | 500 |
| Image & Vision: Embodied Vision | 4 | 500 |
| Introduction to Programming | 4 | 400 |
| Language & Text | 3 | 500 |
| Meta Media | 2 | 500 |
| Multimedia Systems | 7 | 500 |
| Perceptualization | 2 | 400 |
| Research Seminar: Artificial Intelligence | 5 | 500 |
| Sense Interference | 2 | 400 |
| Sound, Space & Interaction | 4 | 500 |
| Web Technology | 4 | 500 |
| What They Always Wanted to Tell About Science, But Somehow Never Did | 1 | 400 |
| Credits | Level | |
| Elective courses | 11 | 400+ |
| Graduation Project | 30 | 600 |
| Semester Project | 20 | 500 |

