<?xml version="1.0" encoding="utf-8" ?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">

	<title type="text">Media Technology Forum</title>
	<link rel="alternate" type="text/html" href="http://mediatechnology.leiden.edu/forum/" />
	<link rel="self" type="application/atom+xml" href="http://mediatechnology.leiden.edu/forum/atom/" />
	<updated>0</updated>
	<rights>Copyright (c) 2013</rights>
	<generator uri="http://ellislab.com/" version="2.5.5">ExpressionEngine</generator>
	<id>tag:mediatechnology.leiden.edu,2013:05:22</id>


	<entry>
		<title>COOL SCIENCE LAB VISIT</title>
		<link rel="alternate" type="text/html" href="http://mediatechnology.leiden.edu/forum/viewthread/1089/" />		
		<id>tag:mediatechnology.leiden.edu,2013:forum/viewthread/.1089</id>
		<published>2013-05-21T09:30:16Z</published>
		<updated>0</updated>
		<author><name>Bas Haring</name></author>
		<content type="html">
		<![CDATA[
		<p>Hi all, tomorrow&#8212;- wednesday 22 May&#8212;- we have Cool Science class. I have arranged a lab visit, and we are expected at 14:30 in the Huygens building. After the visit we&#8217;ll have class for one more hour. See you, Bas</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>Language and text *problem*</title>
		<link rel="alternate" type="text/html" href="http://mediatechnology.leiden.edu/forum/viewthread/1088/" />		
		<id>tag:mediatechnology.leiden.edu,2013:forum/viewthread/.1088</id>
		<published>2013-05-19T08:38:59Z</published>
		<updated>0</updated>
		<author><name>Huibert</name></author>
		<content type="html">
		<![CDATA[
		<p>The teacher for the course has not yet sent me the material for the final assignment. I have been unable to contact Crit Cremers about this issue. I won&#8217;t post his address on here, but it&#8217;s easily found on google. I would like to request someone else to try to contact him, as I may be having problems with my email account.</p>

<p>Please post on here before contacting him, so not everyone contacts him at once.</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>SCHEDULE COOL SCIENCES&amp;lt; DEADLINES ETC.</title>
		<link rel="alternate" type="text/html" href="http://mediatechnology.leiden.edu/forum/viewthread/1085/" />		
		<id>tag:mediatechnology.leiden.edu,2013:forum/viewthread/.1085</id>
		<published>2013-04-25T08:47:38Z</published>
		<updated>0</updated>
		<author><name>Bas Haring</name></author>
		<content type="html">
		<![CDATA[
		<p>Hi all, I uploaded a new feedback-file, instructions-file with new dates and deadlines. Moreover, I uploaded the sheets summarizing my latest book &#8220;Plastic Panda&#8217;s&#8221;. NOTE THAT INSTEAD of writing column 5 or 6 you may make a proposal for how to summarize the content of Plastic Panda&#8217;s via infographics.</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>Web Technology 2013 website</title>
		<link rel="alternate" type="text/html" href="http://mediatechnology.leiden.edu/forum/viewthread/1083/" />		
		<id>tag:mediatechnology.leiden.edu,2013:forum/viewthread/.1083</id>
		<published>2013-04-23T10:06:24Z</published>
		<updated>0</updated>
		<author><name>Wouter van den Heuvel</name></author>
		<content type="html">
		<![CDATA[
		<p>In case you guys didnt know, the webtech 2013 webby is online at:</p>

<p><a href="http://staas.home.xs4all.nl/t/WT2013/index.html">http://staas.home.xs4all.nl/t/WT2013/index.html</a></p>
		]]>
		</content>
	</entry>

	<entry>
		<title>[Embodied Vision] No class on 22nd april either</title>
		<link rel="alternate" type="text/html" href="http://mediatechnology.leiden.edu/forum/viewthread/1081/" />		
		<id>tag:mediatechnology.leiden.edu,2013:forum/viewthread/.1081</id>
		<published>2013-04-21T19:31:13Z</published>
		<updated>0</updated>
		<author><name>Joost Rekveld</name></author>
		<content type="html">
		<![CDATA[
		<p>Dear students,</p>

<p>unfortunately i&#8217;m still ill, so there will be no class on monday the 22nd of April either.</p>

<p>with kind regards,</p>

<p><br />
Joost Rekveld.</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>Learn PYTHON: Interactive Programming in Python Coursera Course Rice University</title>
		<link rel="alternate" type="text/html" href="http://mediatechnology.leiden.edu/forum/viewthread/1080/" />		
		<id>tag:mediatechnology.leiden.edu,2013:forum/viewthread/.1080</id>
		<published>2013-04-16T08:36:57Z</published>
		<updated>0</updated>
		<author><name>arne</name></author>
		<content type="html">
		<![CDATA[
		<p><strong>An Introduction to Interactive Programming in Python</strong><br />
Joe Warren, Scott Rixner, John Greiner and Stephen Wong</p>

<p>This course is designed to be a fun introduction to the basics of programming in Python. Our main focus will be on building simple interactive games such as Pong, Blackjack and Asteroids.</p>

<p>Workload: 7-9 hours/week </p>

<p><strong><a href="https://www.coursera.org/course/interactivepython">https://www.coursera.org/course/interactivepython</a></strong></p>

<p><strong>YOUTUBE VIDEO <br />
<a href="https://www.youtube.com/watch?feature=player_embedded&amp;v=LjCzaz1aEBo">https://www.youtube.com/watch?feature=player_embedded&amp;v=LjCzaz1aEBo</a></strong></p>

<p>+ About the Course<br />
This course is designed to help students with very little or no computing background learn the basics of building simple interactive applications.&nbsp; Our language of choice, Python, is an easy-to learn, high-level computer language that is used in many of the computational courses offered on Coursera. To make learning Python easy, we have developed a new browser-based programming environment that makes developing interactive applications in Python simple.&nbsp; These applications will involve windows whose contents are graphical and respond to buttons, the keyboard and the mouse. </p>

<p>The primary method for learning the course material will be to work through multiple &#8220;mini-projects&#8221; in Python.&nbsp; To make this class enjoyable, these projects will include building fun games such as Pong, Blackjack, and Asteroids.&nbsp; When you’ve finished our course, we can’t promise that you will be a professional programmer, but we think that you will learn a lot about programming in Python and have fun while you’re doing it.</p>

<p>+ Course Syllabus<br />
Our course syllabus can be seen at <a href="http://www.codeskulptor.org/coursera/syllabus.html">http://www.codeskulptor.org/coursera/syllabus.html</a>.</p>

<p>+ Recommended Background<br />
High school mathematics</p>

<p>+ Course Format<br />
Our course will last nine weeks.&nbsp; The lectures from each week will focus on the topics listed in the syllabus while an associated weekly “mini- project” will serve to reinforce these concepts in practice.&nbsp; Grades for these mini-projects will be determined via peer-assessment.&nbsp; The class will also include two quizzes each week to provide further feedback.</p>

<p>+ FAQ<br />
Will I get a certificate after completing this class?<br />
Yes. Students who successfully complete the class will receive a Statement of Accomplishment signed by Joe, Scott, John, and Stephen.</p>

<p>What resources will I need for this class?<br />
The only requirement for the class is access to a modern web browser. All coding and program development will be done in a web-based programming environment that supports building interactive applications in Python. The programs that you create will be saved, shared and graded via the cloud.</p>

<p>What is the coolest thing I&#8217;ll learn if I take this class?<br />
You’ll be able to build your own games in Python.</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>[Embodied Vision] no class and lab today</title>
		<link rel="alternate" type="text/html" href="http://mediatechnology.leiden.edu/forum/viewthread/1079/" />		
		<id>tag:mediatechnology.leiden.edu,2013:forum/viewthread/.1079</id>
		<published>2013-04-15T06:20:11Z</published>
		<updated>0</updated>
		<author><name>Edwin van der Heide</name></author>
		<content type="html">
		<![CDATA[
		<p>I just received the following message from Joost:</p>

<p>&#8220;Unfortunately I am ill today, so I have to cancel both the lecture as<br />
well as the lab for todays Embodied Vision class. I am very sorry, see<br />
you next week,</p>

<p>Joost.&#8221;</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>Graduation Presentation and Berber de Vries</title>
		<link rel="alternate" type="text/html" href="http://mediatechnology.leiden.edu/forum/viewthread/1078/" />		
		<id>tag:mediatechnology.leiden.edu,2013:forum/viewthread/.1078</id>
		<published>2013-04-12T11:24:27Z</published>
		<updated>2013-04-16T10:51:37Z</updated>
		<author><name>Lianne Heun</name></author>
		<content type="html">
		<![CDATA[
		<p>All are welcome to the Graduation Presentation of Berber de Vries</p>

<p><strong>Friday April 19th, 16h25<br />
Snellius, Niels Bohrweg 1, Room 174</p>

<p>16.25 – 17.00 Berber de Vries</strong></p>

<p><strong>Title</strong>: The Complete Museum Experience: Creating Technology That Fits the Art Museum Setting<br />
<strong>Abstract</strong>: Art museums make use of different types of technology to provide museum visitors with context. However, it is important that these technologies take the complete museum experience into account: the story of the exhibit on the one hand and the way people visit these exhibits on the other. An iPad app was created that divides the available artwork information in layers, accommodating for different visiting styles, while at the same time showing the relations between the different artworks and the museum space.<br />
A prototype was tested in Museum Boijmans van Beuningen with positive results, however the framework can be used to accommodate different types of museums.</p>

<p>Supervisor: Fons Verbeek</p>


		]]>
		</content>
	</entry>

	<entry>
		<title>web technology 2013</title>
		<link rel="alternate" type="text/html" href="http://mediatechnology.leiden.edu/forum/viewthread/1075/" />		
		<id>tag:mediatechnology.leiden.edu,2013:forum/viewthread/.1075</id>
		<published>2013-04-04T10:19:45Z</published>
		<updated>0</updated>
		<author><name>Lianne Heun</name></author>
		<content type="html">
		<![CDATA[
		<p>Dear students,</p>

<p>Unfortunately there was some confusion about the Web Technology class last Tuesday. The first two classes are canceled due to organizational problems. The provisional class dates are mentioned in the calendar, but might change. From now on, please check the calendar and the forum for the most up-to-date information. </p>

<p>You&#8217;ll hear about the class soon.<br />
Thanks for your understanding.</p>

<p>Best,<br />
Lianne Heun</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>EXCURSION COOL SCIENCE CLASS</title>
		<link rel="alternate" type="text/html" href="http://mediatechnology.leiden.edu/forum/viewthread/1074/" />		
		<id>tag:mediatechnology.leiden.edu,2013:forum/viewthread/.1074</id>
		<published>2013-04-02T13:55:38Z</published>
		<updated>0</updated>
		<author><name>Bas Haring</name></author>
		<content type="html">
		<![CDATA[
		<p>Dear students, tomorrow you&#8217;re going to two science musea in Leiden, where you&#8217;ll get a tour. At 12:00 you are expected in Boerhaave, and at 13:30 you are expected in Naturalis. Please find the locations yourselves. You don&#8217;t need to pay, but please, if you have a &#8220;museumkaart&#8221; use that to enter the museum: saves me money. It&#8217;s obligatory to visit these musea and I wish to hear some opinions next week, about how these musea tell their scientific stories.</p>

<p>I won&#8217;t be there tomorrow&#8212;- I&#8217;ve seen the musea quite often. Later this year we&#8217;ll get a tour in the physics dept. Enjoy yourselves tomorrow, Bas</p>
		]]>
		</content>
	</entry>


</feed>